<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KREMSA Blog</title>
	<atom:link href="http://www.kremsa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kremsa.com/blog</link>
	<description>Blog about Facebook in general, Facebook marketing and our custom development projects</description>
	<lastBuildDate>Mon, 06 May 2013 07:43:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing the Facebook page guidelines enforcement process</title>
		<link>http://www.kremsa.com/blog/facebook-updates/announcing-the-facebook-page-guidelines-enforcement-process/</link>
		<comments>http://www.kremsa.com/blog/facebook-updates/announcing-the-facebook-page-guidelines-enforcement-process/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:42:46 +0000</pubDate>
		<dc:creator>Bronya</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=801</guid>
		<description><![CDATA[Any Page violating our page name policy will be put through a checkpoint. The checkpoint is our tool to educate you about the policy and gives you an opportunity to change and comply. In the case of some page name violations, we will suggest an appropriate change. Admins can accept the suggestion, appeal it, or [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/04/page-guidelines-checkpoint.png" rel="" style="" target="" title=""><img -="" 1.="" 2.="" a="" ads="" again="" alt="page-guidelines-checkpoint" and="" april="" are="" as="" at="" back="" be="" been="" below="" by="" campaigns="" checkpoint="" checkpoints="" class="size-full wp-image-821 alignleft" clean="" comply="" concern="" consistency="" continued="" convergence="" cover="" dissatisfaction="" during="" efforts="" enforcement="" everything="" exact="" expressed="" facebook="" faq="" features="" follow:="" for="" from="" go="" guidelines="" guidelines.="" has="" have="" height="359" help="" here="" href="https://www.facebook.com/help/468870969814641" if="" images="" improve="" in="" increasing="" info="" introduced="" is="" it="" just="" key="" look="" make="" management="" many="" margin-right:="" more="" new="" of="" on="" once="" one="" our="" page="" pages="" pmds.="" points="" policy="" proactively="" process="" promotions="" put="" recap="" regarding="" released="" reported="" revamped="" review="" rollout="" s="" same="" says:="" see="" short="" should="" span="" spirit="" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/page-guidelines-checkpoint.png" style="font-size: 13px;" sure="" target="_blank" temporarily="" text="" that="" the="" this="" through="" timeframe:="" title="" to="" token="" tokens="" triggered="" until="" up="" violating="" violations="" voiced="" we="" what="" width="400" will="" with="" working="" you="" your="" />Any Page violating our page name policy will be put through a checkpoint. The checkpoint is our tool to educate you about the policy and gives you an opportunity to change and comply. In the case of some page name violations, we will suggest an appropriate change. Admins can accept the suggestion, appeal it, or request a different name change directly from the checkpoint. We will only grant appeals that are policy compliant and will not allow any exceptions.&quot;</a></p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/04/page-guidelines-checkpoint.png" rel="" style="" target="" title="">Similar process goes for cover images that have more than 20% of text &#8211; the page will be put trough the educating chceckpoint and will be given a chance to upload a compliant cover photo within 48 hours. Facebook claims that &quot;&#8230; f<span style="font-size: 13px;">ailing to do so or repeat violations may lead to deletion of your cover photo.</span>&quot;&nbsp;</a></p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/04/page-guidelines-checkpoint.png" rel="" style="" target="" title="">More often than not, we see pages that violate the platform policies that should be valid for all brands using Facebook to promote themselves, so we are happy to see attention dedicated to this matter.&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/facebook-updates/announcing-the-facebook-page-guidelines-enforcement-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with developer alert &#8220;read and write permissions&#8221;?</title>
		<link>http://www.kremsa.com/blog/developers/problem-with-developer-alert-read-and-write-permissions/</link>
		<comments>http://www.kremsa.com/blog/developers/problem-with-developer-alert-read-and-write-permissions/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:00:44 +0000</pubDate>
		<dc:creator>Peter Netri</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=823</guid>
		<description><![CDATA[Did you get a developer alert &#34;Your app asks for read and write permissions at the same time&#34; and you don&#8217;t know what to do? Well, let&#8217;s start with Granular Data Permission (GDP) v3 which splits read (public profile, friend list, email, birthday, likes, etc.) and write permissions (publish_actions, publish_stream, etc.) into two separate dialogs. [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="Facebook Developer Platform" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/fb-dev-platform-300x168.jpg" style="width: 300px; height: 168px; margin: 10px 20px; float: left;" /></p>
<p>Did you get a developer alert &quot;Your app asks for read and write permissions at the same time&quot; and you don&rsquo;t know what to do?</p>
<p>Well, let&rsquo;s start with Granular Data Permission (GDP) v3 which splits <strong>read</strong> (public profile, friend list, email, birthday, likes, etc.) and <strong>write permissions</strong> (publish_actions, publish_stream, etc.) into <strong>two separate dialogs</strong>. Users can login to an app and grant read permissions and skip write permissions so they don&#39;t have to worry about social spam and <strong>still access the application</strong>. Many apps do ask both permissions at the same time which is not really necessary.</p>
<p>Facebook thinks that apps that continue to ask for read and write permissions together are creating a <a href="https://developers.facebook.com/policy/" target="_blank"><strong>bad user experience</strong></a> because (1) users will see two permissions dialogs back to back when they try to log in, and (2) even if users skip the publish permissions, they will be repeatedly asked for it whenever the logout and log back in to an app. Best practice is to ask for write permission when needed, e.g. user tries to share something on Facebook.<br />
	This also applies on mobile (native iOS and Adnroid apps). <strong>Excluded from GDPv3 are canvas games</strong>. Let us know if you have experienced this developer alert.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/developers/problem-with-developer-alert-read-and-write-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rename a Facebook Page?</title>
		<link>http://www.kremsa.com/blog/facebook-updates/how-to-rename-a-facebook-page/</link>
		<comments>http://www.kremsa.com/blog/facebook-updates/how-to-rename-a-facebook-page/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:04:32 +0000</pubDate>
		<dc:creator>Peter Netri</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Updates]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=815</guid>
		<description><![CDATA[Renaming a Facebook Page is simple when your Page has less than 200. To learn how, please check Facebook Help. But when it comes to renaming or rebranding a Facebook Page with thousands or even millions of fans, it&#39;s not easy. Once in a while you acquire a company, or merge with one and you [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/Facebook-Page-Re-Name-300x126.jpg" style="width: 300px; height: 126px; margin: 10px 20px; float: left;" />Renaming a Facebook Page is simple when your Page has less than 200. To learn how, please check <a href="http://www.facebook.com/help/271607792873806" target="_blank">Facebook Help</a>. But when it comes to renaming or rebranding a Facebook Page with thousands or even millions of fans, it&#39;s not easy. Once in a while you acquire a company, or merge with one and you are in a need to change the name of your existing or newly acquired Facebook Page, or rebrand your own product, or simply correct a typo in your Page title. Contacting Facebook is almost impossible, and even when you find an email or submit a contact form, you may not hear from them. As Facebook Preferred Marketing Developer, we can try helping you with any unusual request regarding your Facebook Page title. Please feel free to <a href="http://www.kremsa.com/#contact">contact us now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/facebook-updates/how-to-rename-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Negative Feedback Affecting Reach</title>
		<link>http://www.kremsa.com/blog/facebook-marketing/facebook-negative-feedback-affecting-reach/</link>
		<comments>http://www.kremsa.com/blog/facebook-marketing/facebook-negative-feedback-affecting-reach/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:15:37 +0000</pubDate>
		<dc:creator>Peter Netri</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=812</guid>
		<description><![CDATA[When doing marketing via Facebook, reach of the posts is one of the most important things you are looking at. The more people you reach the more people can see your message, click through to you blog or website and convert (sign to newsletter, buy product, download your app, etc.). Since September 2012 we have [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/report-spam.jpg" style="width: 200px; height: 70px; margin: 10px 20px; float: left;" />When doing marketing via Facebook, reach of the posts is one of the most important things you are looking at. The more people you reach the more people can see your message, click through to you blog or website and convert (sign to newsletter, buy product, download your app, etc.). Since September 2012 we have seen drop on Facebook post reach on some of our own Pages and folks from <a href="http://socialfresh.com/facebook-negative-feedback/" target="_blank">SocialFresh</a> explains why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/facebook-marketing/facebook-negative-feedback-affecting-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KD at MobileRulezz 2013</title>
		<link>http://www.kremsa.com/blog/mobile/mobilerulezz-2013/</link>
		<comments>http://www.kremsa.com/blog/mobile/mobilerulezz-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:34:06 +0000</pubDate>
		<dc:creator>Peter Netri</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=803</guid>
		<description><![CDATA[We at Kremsa love mobile&#8230; mobile is the future, actually it&#39;s also present. We look at mobile phone about 150 times per day, we use it to call, text, email, microblog, update status on Facebook, take a photo, upload photo, listen to music, navigate, read news, redeam deal, pay, etc. Over the past months we [...]]]></description>
				<content:encoded><![CDATA[<p>We at Kremsa love mobile&#8230; mobile is the future, actually it&#39;s also present. We look at mobile phone about 150 times per day, we use it to call, text, email, microblog, update status on Facebook, take a photo, upload photo, listen to music, navigate, read news, redeam deal, pay, etc.</p>
<p>Over the past months we have developed a couple of mobile websites, including those with responsive design, iOS/iPhone apps (like Good Sort, <a href="https://itunes.apple.com/us/app/fidm-fashion-institute-design/id436694362">FIDM</a>, <a href="https://itunes.apple.com/us/app/fidm-fashion-club/id481391905">FIDM Fashion Club</a>, <a href="https://itunes.apple.com/us/app/orders-list-sender/id514820146">Orders &#8211; List Sender</a>) for US market which we wanted to show to marketers and developers in Slovakia. We also like Android&#8230; our first app for GooglePlay will be launched soon <img src='http://www.kremsa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img alt="" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/mobile-rulezz-2013.png" style="width: 252px; height: 80px; float: left; margin: 10px 20px;" /> At 3rd annual <a href="http://mobile.rulezz.sk/2013/">MobileRulezz conference in Bratislava</a>, Slovakia we got it confirmed from leading mobile operator that 66% of mobile phones sold in second half of 2012 were smartphones. Despite smartphones are ruling the mobile world, tablet sales increase are most significant. Among platforms, Android leads the sales (data by Orange SK, Dec 2012) with 76% share, followed by Symbian (11%) and Windows Phone (6%). iPhone/iOS is fourth.</p>
<p><span id="more-803"></span></p>
<p>Big problem in Slovak mobile environment is that people don&#39;t use internet on their phones or even when they do, they might not use apps. Most active are iPhone users with 93% being active in downloading and using apps. Only 63% Android and 38% Symbian owners use apps. Operators are trying to learn people how to use apps, but it&#39;s a long way&#8230; most advanced is Orange SK with it&#39;s own app OrangeGo, which includes information on free minutes and data, chat, music streaming service, TV streaming, eBook reader, and many more.</p>
<p>From the topics Slovak audience is reading on mobile device, 23% is news, followed by maps/LBS/bus&amp;train schedule (13%) and female/health topics (13%). The peak hours for reading web on mobile is between 8pm &#8211; 10pm, and around 8am. Martin Horv&aacute;th from eTarget said news is the main topic on Monday, Sports on Wednesday and Location/Maps/Bus/Train/Travel/Weather on Friday. This is important data when you are planning to launch a new app or a campaign on mobile on Slovak market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/mobile/mobilerulezz-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Concert Calendar App</title>
		<link>http://www.kremsa.com/blog/facebook-marketing/video-concert-calendar-app/</link>
		<comments>http://www.kremsa.com/blog/facebook-marketing/video-concert-calendar-app/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:26:12 +0000</pubDate>
		<dc:creator>Bronya</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kremsa]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=771</guid>
		<description><![CDATA[Live Nation, one of the world&#39;s largest producers and promoters of live events, came to Kremsa to develop a truly unique experience for live music fans on Facebook: a combination concert discovery and engagement loyalty app that offers fans a cool new way to easily connect with their friends around the shows they love. Watch [...]]]></description>
				<content:encoded><![CDATA[<p>Live Nation, one of the world&#39;s largest producers and promoters of live events, came to Kremsa to develop a truly unique experience for live music fans on Facebook: a combination concert discovery and engagement loyalty app that offers fans a cool new way to easily connect with their friends around the shows they love. Watch this short video to find out what we developed for them:&nbsp;</p>
<p style="text-align: center;"><iframe allowfullscreen="" frameborder="0" height="315" src="http://www.youtube.com/embed/IoirslEh0zk" width="560"></iframe></p>
<p>These stories help music fans find relevant concerts via their Timeline, Facebook events, or within the <a href="https://apps.facebook.com/concertcalendar/#_=_">Concert Calendar</a> app. Once in the app, they can see&nbsp;<span style="line-height: 1.6em;">concerts their friends are going to, browse through suggestions compiled from their Facebook Likes and listening activity on Spotify and variety of other streaming services, or simply search for a specific event, artist, or venue by name.</span><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/04/5.png" rel="" style="" target="" title=""><img alt="5" class="size-full wp-image-790 aligncenter" height="280" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/5.png" style="" title="" width="512" /></a></p>
<p>The app automatically creates Facebook events as Live Nation, Ticketmaster and 95 other vendors are creating them. It also allows people to create their own events. Once they find the right concert, people can RSVP the event, share it, or even purchase tickets. Many of these actions earn them badges, points, and a spot on the leaderboard.</p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/04/10.png" rel="" target="" title=""><img alt="10" class="size-full wp-image-778 aligncenter" height="281" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/10.png" style="opacity: 0.9;" title="" width="510" /></a></p>
<p>The big bonus for fans&mdash;points can be redeemed for Concert Cash and used for thousands of items, including concert tickets, merchandise, and more!</p>
<p>Within the first 6 months over 100,000 users registered, generating over 2 million RSVPs across 266,000 events.</p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/04/13.png" rel="" style="" target="" title=""><img alt="13" class="size-full wp-image-780 aligncenter" height="285" src="http://www.kremsa.com/blog/wp-content/uploads/2013/04/13.png" style="" title="" width="512" /></a></p>
<p>Each &quot;I&#39;m going&quot; correlated with $5 increase in ticket sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/facebook-marketing/video-concert-calendar-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of best Facebook campaigns</title>
		<link>http://www.kremsa.com/blog/facebook-marketing/examples-of-best-facebook-campaigns/</link>
		<comments>http://www.kremsa.com/blog/facebook-marketing/examples-of-best-facebook-campaigns/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:08:02 +0000</pubDate>
		<dc:creator>Bronya</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook Marketing]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=745</guid>
		<description><![CDATA[When you need to promote your brand and attract new fans, you need to offer a simple and rewarding activity &#160;that will hook &#160;Facebook users and earn positive attention for your page. &#160; One of the ways how to do it is to run a campaign &#8211; a contest, sweepstake or a giveaway &#8211; that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/02/blog_best-fb-campaigns.png" rel="" style="" target="" title=""><img alt="" class="size-full wp-image-725 alignleft" height="300" src="http://www.kremsa.com/blog/wp-content/uploads/2013/02/blog_best-fb-campaigns.png" style="margin: 20px;" title="blog_best-fb-campaigns" width="300" /></a>When you need to promote your brand and attract new fans, you need to offer a simple and rewarding activity &nbsp;that will hook &nbsp;Facebook users and earn positive attention for your page. &nbsp;</p>
<p>One of the ways how to do it is to run a campaign &#8211; a contest, sweepstake or a giveaway &#8211; that will attaract new people to your page and give your existing fans a way how to earn a reward for being fans.&nbsp;</p>
<p>As developers preferred by Facebook, we have been building apps since 2009 for brands like HBO, Fla-Vor-Ice or Live Nation.&nbsp;</p>
<p><span id="more-745"></span></p>
<p>&nbsp;</p>
<p>These are the main campaign types, which we know work the best for attracting new fans and rewarding loyal ones on your page.&nbsp;</p>
<p>1. Sweepstake</p>
<p>The rule of thumb with Facebook campaigns is the simple-r the bette-r! A simple sweepstake will give your fans (loyal and new) to enter and win some nice prizes. An app like sweepstakes does not take long to build and can bring your page a lot of fans, when you support it with Facebook ads as well. It is one of the most simple and most effective ways how to get more fans. If you are interested in a sweepstake app for your page, send us a message via the contact form at the bottom of this post and we can send you a free quote <img src='http://www.kremsa.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &nbsp;</p>
<p>2. Bring your own friends</p>
<p>Bring your own fans is a campaign we created that is designed to make your page go viral. The task in this contest is to bring the highest possible number of your friends into the app and beat other contestants in the leaderboard. An app like this takes advantage of the Facebook environment in a fun way and sparks the viral effect, big time!&nbsp;</p>
<p>3. Coupon</p>
<p>Brands, who reguragly publish free coupons on their page, get higher people talking about this.An application like this contains customizable coupons, vouchers or codes, which can be redeemed ellectronically in your e-shop (and thus you can track their success rate) or printed out and redeemed in a store.&nbsp;</p>
<p>4. Giveaway</p>
<p>This is another simple way how to attract more people to your page. The application provides a sign-in form, which prompts fans to enter relevant details and information to claim a free gift with purchase or other goodies. It is a nice way how to find out more about your customers preferences.&nbsp;</p>
<p>5. Photo contest&nbsp;</p>
<p>Photo contest are great when you have a smaller, but engaged fan base. The application prompts users to upload a picture to enter the contest. The winner can be determined by the administrator or decided by popular vote &#8211; fans voting for the best photo, or a combination of both.&nbsp;</p>
[contact-form-7]
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/facebook-marketing/examples-of-best-facebook-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Campaigns to get more Likes</title>
		<link>http://www.kremsa.com/blog/facebook-marketing/facebook-campaigns-get-likes/</link>
		<comments>http://www.kremsa.com/blog/facebook-marketing/facebook-campaigns-get-likes/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 12:55:43 +0000</pubDate>
		<dc:creator>Bronya</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=720</guid>
		<description><![CDATA[If you are interested in knowing more, read this article about the most popular types of campaigns or just get in touch via this contact form.&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p style=""><a href="http://www.kremsa.com/blog/wp-content/uploads/2013/02/blog_poll-banner3.png"><img alt="" class="alignnone size-full wp-image-758" height="378" src="http://www.kremsa.com/blog/wp-content/uploads/2013/02/blog_poll-banner3.png" title="blog_poll-banner" width="597" /></a></p>
<p>If you are interested in knowing more, read <a href="http://www.kremsa.com/blog/facebook-marketing/examples-of-best-facebook-campaigns/">this article about the most popular types of campaigns</a> or just get in touch via this contact form.&nbsp;</p>
[contact-form-7]
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/facebook-marketing/facebook-campaigns-get-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have gained the Pages Badge from Facebook</title>
		<link>http://www.kremsa.com/blog/developers/we-have-gained-the-pages-badge-from-facebook/</link>
		<comments>http://www.kremsa.com/blog/developers/we-have-gained-the-pages-badge-from-facebook/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:22:05 +0000</pubDate>
		<dc:creator>Bronya</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Kremsa Bloggs]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=713</guid>
		<description><![CDATA[We&#39;re happy to announce that we have gained the Pages Badge from Facebook.&#160; Badges are qualifications awarded to agencies and digital studious that are a part of Facebook&#39;s Preferred Marekting Developer Program.&#160; Pages Badge is our second qualification, we already have the Apps Badge for our work on custom canvas apps.&#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2012/12/Blog_pagesbadge.jpg" rel="" target="" title=""><img alt="" class="alignleft size-full wp-image-714" height="300" src="http://www.kremsa.com/blog/wp-content/uploads/2012/12/Blog_pagesbadge.jpg" style="margin: 10px 20px;" title="Blog_pagesbadge" width="300" /></a></p>
<p>We&#39;re happy to announce that we have gained the Pages Badge from Facebook.&nbsp;</p>
<p>Badges are qualifications awarded to agencies and digital studious that are a part of Facebook&#39;s <a href="http://www.facebook-pmdcenter.com/" target="_blank">Preferred Marekting Developer Program</a>.&nbsp;</p>
<p>Pages Badge is our second qualification, we already have the Apps Badge for our work on custom canvas apps.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/developers/we-have-gained-the-pages-badge-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our team at World HACK Berlin</title>
		<link>http://www.kremsa.com/blog/developers/world-hack-berlin/</link>
		<comments>http://www.kremsa.com/blog/developers/world-hack-berlin/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:08:31 +0000</pubDate>
		<dc:creator>Bronya</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Kremsa Bloggs]]></category>

		<guid isPermaLink="false">http://www.kremsa.com/blog/?p=682</guid>
		<description><![CDATA[On September 11th Berlin has welcomed 300 developers, who came to brainstorm, code and meet-up at the second Facebook World HACK Day.&#160; Our developers Rudy Vince and Marek Vavrečan were also in attendance and we managed to persuade them to write a blog post for you about it. Here is Marek&#39;s reporting about the event: [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.kremsa.com/blog/wp-content/uploads/2012/09/DSC01705.jpg" rel="" style="" target="" title=""><img alt="" class="alignleft size-large wp-image-684" height="300" src="http://www.kremsa.com/blog/wp-content/uploads/2012/09/DSC01705-1024x768.jpg" style="margin-left: 10px; margin-right: 10px; " title="berlin" width="300" /></a>On September 11th Berlin has welcomed 300 developers, who came to brainstorm, code and meet-up at the second <a href="http://www.fbworldhack.com/" target="_blank">Facebook World HACK Day</a>.&nbsp;</strong></p>
<p><strong>Our developers Rudy Vince and Marek Vavrečan were also in attendance and we managed to persuade them to write a blog post for you about it.</strong></p>
<p><strong>Here is Marek&#39;s reporting about the event:</strong></p>
<p>The eight-hour Hackathon took place in Berlin&#39;s Caf&eacute; Moskau. During the event you could listen to talks from Facebook engineers, who walked you through the development of applications using Facebook Graph API on different platforms.</p>
<p><span id="more-682"></span></p>
<p>Facebook engineers presented Open Graph (OG) protocol as a tool that developers can use to tell stories. There is already a lot of apps using it &#8211; for example Spotify uses OG to publish stories about the music you are listening to or Sports Tracker uses it to publish what exercise you have done. Your Facebook friends can see your app activity in their newsfeeds and in ticker. This functions as a growth machine for your application and generates traffic.</p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2012/09/523455_10151067500028553_1132803330_n1.jpg" rel="" style="" target="" title=""><img alt="" class="aligncenter size-full wp-image-710" height="307" src="http://www.kremsa.com/blog/wp-content/uploads/2012/09/523455_10151067500028553_1132803330_n1.jpg" style="" title="523455_10151067500028553_1132803330_n" width="461" /></a></p>
<p>&nbsp;</p>
<p>After the initial talks the second part of Hackaton started &#8211; competition. Over 200 developers could group into teams and then compete against each other in order to win price for the best social application. The Facebook Hackathon quote is: &quot;Move fast and break things&quot; &#8211; so everybody had only six hours of time to develop. Besides you had to use Facebook API you could optionally use the API of the event sponsors: <a href="http://500px.com/" target="_blank">500px</a>, <a href="http://www.deezer.com/" target="_blank">Deezer</a>&nbsp;and <a href="http://recognize.im/" target="_blank">Recognize.IM</a>.</p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2012/09/564387_10151067479953553_1662882197_n1.jpg"><img alt="" class="aligncenter size-medium wp-image-705" height="200" src="http://www.kremsa.com/blog/wp-content/uploads/2012/09/564387_10151067479953553_1662882197_n1-300x200.jpg" title="564387_10151067479953553_1662882197_n" width="300" /></a></p>
<p>The price for the best overall application went to&nbsp;<a href="http://www.facebook.com/SocialRoadtrip" target="_blank">Social Road Trip</a> team for an app&nbsp;that allows you to mark two points on a map and find friends who live near your route.</p>
<p>I think the most creative app was created by Swabian Coding Ninjas- a simple app to make a music playlist for a party.</p>
<p><a href="http://www.kremsa.com/blog/wp-content/uploads/2012/09/530046_10151067482568553_1009463599_n1.jpg" rel="" style="" target="" title=""><img alt="" class="aligncenter size-full wp-image-709" height="265" src="http://www.kremsa.com/blog/wp-content/uploads/2012/09/530046_10151067482568553_1009463599_n1.jpg" style="" title="530046_10151067482568553_1009463599_n" width="479" /></a></p>
<p>&nbsp;</p>
<p><a href="http://siliconallee.com/events/2012/09/13/berlin-flexes-dev-muscles-at-facebook-world-hack-day" target="_blank">Silicon Allee</a> also reported about World HACK, saying: &quot;Despite dealing with dismal conditions.such as slow Wi-Fi and even Github crashing during the day, the 300 developers still managed to develop more than 20 applications for the Facebook platform in just under six hours. Even though it was, as Facebook&rsquo;s lead engineer in Europe Simon Cross said, a &ldquo;dismal day for the inter-webs&rdquo;, it was still an impressive display of hackers in Berlin.&quot;&nbsp;</p>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kremsa.com/blog/developers/world-hack-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
